Farmer, Margaret
| Birth Name | Farmer, Margaret |
| Gender | female |
Events
| Event | Date | Place | Description | Sources |
|---|---|---|---|---|
| Death | 1973-08-15 | |||
|
|
||||
Parents
| Relation to main person | Name | Birth date | Death date | Relation within this family (if not by birth) |
|---|---|---|---|---|
| Father | Farmer, Robert | 1939-10-30 | ||
| Mother | McDonough, Anna Mae | 1933-07-12 | ||
| Sister | Farmer, Bridgid Josephine | 1900-10-27 | 1999-12-03 | |
| Brother | Farmer, John Joseph | 1967-09-29 | ||
| Sister | Farmer, Ellen | 1974-11-22 | ||
| Brother | Farmer, Michael | |||
| Sister | Farmer, Catherine | 1980-07-18 | ||
| Farmer, Margaret | 1973-08-15 | |||
| Brother | Farmer, William Robert | 1968-06-20 | ||
| Sister | Farmer, Mary Ann | 1970-07-10 |
Families
Family of Kennedy, Patrick and Farmer, Margaret |
|||||||||||||||||||||||||||||||||||
| Unknown | Partner | Kennedy, Patrick ( * + ... ) | |||||||||||||||||||||||||||||||||
| Children | |||||||||||||||||||||||||||||||||||
| Name | Birth Date | Death Date |
|---|---|---|
| Kennedy, Anna Mae | ||
| Kennedy, Thomas | ||
| Kennedy, Mary | ||
| Kennedy, Patrick | ||
| Kennedy, Joseph | ||
| Kennedy, Jerome | ||
| Kennedy, Robert | ||
| Kennedy, Austin | ||
| Kennedy, Margaret | ||
| Kennedy, Morris |
| Type | Value | Notes | Sources |
|---|---|---|---|
| _UID | BE45585D524E314E92732957763AEA140A1A |