Farmer, Catherine
| Birth Name | Farmer, Catherine |
| Gender | female |
Events
| Event | Date | Place | Description | Sources |
|---|---|---|---|---|
| Death | 1980-07-18 | |||
|
|
||||
Parents
| Relation to main person | Name | Birth date | Death date | Relation within this family (if not by birth) |
|---|---|---|---|---|
| Father | Farmer, Robert | 1939-10-30 | ||
| Mother | McDonough, Anna Mae | 1933-07-12 | ||
| Sister | Farmer, Bridgid Josephine | 1900-10-27 | 1999-12-03 | |
| Brother | Farmer, John Joseph | 1967-09-29 | ||
| Sister | Farmer, Ellen | 1974-11-22 | ||
| Brother | Farmer, Michael | |||
| Farmer, Catherine | 1980-07-18 | |||
| Sister | Farmer, Margaret | 1973-08-15 | ||
| Brother | Farmer, William Robert | 1968-06-20 | ||
| Sister | Farmer, Mary Ann | 1970-07-10 |
Families
Family of Ashoff, Joseph and Farmer, Catherine |
|||||||||||||||||
| Unknown | Partner | Ashoff, Joseph ( * + 1984-05-08 ) | |||||||||||||||
| Children | |||||||||||||||||
| Name | Birth Date | Death Date |
|---|---|---|
| Ashoff, Eddy | ||
| Ashoff, Joseph | ||
| Ashoff, Bernard | ||
| Ashoff, Mary Laverne |
| Type | Value | Notes | Sources |
|---|---|---|---|
| _UID | 9ECCD237CEC8934EBFCB32E48C9DDC74032F |
Attributes
| Type | Value | Notes | Sources |
|---|---|---|---|
| Social Security Number | 167-50-5306 |