Farmer, John Joseph
| Birth Name | Farmer, John Joseph |
| Gender | male |
Events
| Event | Date | Place | Description | Sources |
|---|---|---|---|---|
| Death | 1967-09-29 | |||
|
|
||||
Parents
| Relation to main person | Name | Birth date | Death date | Relation within this family (if not by birth) |
|---|---|---|---|---|
| Father | Farmer, Robert | 1939-10-30 | ||
| Mother | McDonough, Anna Mae | 1933-07-12 | ||
| Sister | Farmer, Bridgid Josephine | 1900-10-27 | 1999-12-03 | |
| Farmer, John Joseph | 1967-09-29 | |||
| Sister | Farmer, Ellen | 1974-11-22 | ||
| Brother | Farmer, Michael | |||
| Sister | Farmer, Catherine | 1980-07-18 | ||
| Sister | Farmer, Margaret | 1973-08-15 | ||
| Brother | Farmer, William Robert | 1968-06-20 | ||
| Sister | Farmer, Mary Ann | 1970-07-10 |
Families
Family of Farmer, John Joseph and Ballinger, Harriet |
|||||||||||||||||
| Unknown | Partner | Ballinger, Harriet ( * + ... ) | |||||||||||||||
| Children | |||||||||||||||||
| Name | Birth Date | Death Date |
|---|---|---|
| Farmer, Audrey | ||
| Farmer, Dickie | ||
| Farmer, JoAnn | ||
| Farmer, Mary Ann |
| Type | Value | Notes | Sources |
|---|---|---|---|
| _UID | 8782FCC503C5C341A7B0D2045F6465907B63 |
Attributes
| Type | Value | Notes | Sources |
|---|---|---|---|
| Social Security Number | 172-07-2565 |