Gross, Edward
| Birth Name | Gross, Edward |
| Gender | male |
Parents
| Relation to main person | Name | Birth date | Death date | Relation within this family (if not by birth) |
|---|---|---|---|---|
| Father | Gross, Henry | 1900-04-24 | 1984-07-19 | |
| Mother | , Wilhemina | 1902-07-00 | 1971-01-00 | |
| Brother | Gross, Henry | 1922-09-13 | 2005-09-28 | |
| Sister | Gross, Elizabeth | 1924-01-27 | ||
| Sister | Gross, Mary Lou | |||
| Gross, Edward | ||||
| Sister | Gross, Edna | |||
| Brother | Gross, Ralph |
Families
Family of Gross, Edward and Mehan, Eileen |
|||||||||||||||||||||||
| Married | Wife | Mehan, Eileen ( * + ... ) | |||||||||||||||||||||
| Children | |||||||||||||||||||||||
| Name | Birth Date | Death Date |
|---|---|---|
| Gross, Kathleen | ||
| Gross, Robert | ||
| Gross, Richard | ||
| Gross, Loretta | ||
| Gross, James | ||
| Gross, Thomas |
| Type | Value | Notes | Sources |
|---|---|---|---|
| _UID | 1A55182C1E27A54C8DF1BAC359ED6CB14738 |