Gross, Elizabeth
| Birth Name | Gross, Elizabeth |
| Gender | female |
Events
| Event | Date | Place | Description | Sources |
|---|---|---|---|---|
| Birth | 1924-01-27 | |||
|
|
||||
Parents
| Relation to main person | Name | Birth date | Death date | Relation within this family (if not by birth) |
|---|---|---|---|---|
| Father | Gross, Henry | 1900-04-24 | 1984-07-19 | |
| Mother | , Wilhemina | 1902-07-00 | 1971-01-00 | |
| Brother | Gross, Henry | 1922-09-13 | 2005-09-28 | |
| Gross, Elizabeth | 1924-01-27 | |||
| Sister | Gross, Mary Lou | |||
| Brother | Gross, Edward | |||
| Sister | Gross, Edna | |||
| Brother | Gross, Ralph |
Families
Family of Grubb, George and Gross, Elizabeth |
|||||||||||||||||
| Unknown | Partner | Grubb, George ( * + ... ) | |||||||||||||||
| Children | |||||||||||||||||
| Name | Birth Date | Death Date |
|---|---|---|
| Grubb, Barbara | ||
| Grubb, Diane | ||
| Grubb, BethAnn | ||
| Grubb, Westly |
| Type | Value | Notes | Sources |
|---|---|---|---|
| _UID | E6E1B539D0DFB242B30BFC916F8959C1B561 |
Attributes
| Type | Value | Notes | Sources |
|---|---|---|---|
| Social Security Number | 207-16-9273 |