Liptow, Julia
| Birth Name | Liptow, Julia |
| Gender | female |
| Age at Death | 96 years, 9 months, 14 days |
Events
| Event | Date | Place | Description | Sources |
|---|---|---|---|---|
| Birth | 1898-02-08 | |||
|
|
||||
| Death | 1994-11-22 | |||
|
|
||||
Parents
| Relation to main person | Name | Birth date | Death date | Relation within this family (if not by birth) |
|---|---|---|---|---|
| Father | Liptow, John | 1951 | ||
| Mother | Petrak, Margaret | 1858-02-12 | 1953-04-01 | |
| Brother | Liptow, Franklin | 1877 | ||
| Brother | Liptow, Joseph | 1878 | ||
| Brother | Liptow, John | 1880-02-15 | ||
| Sister | Liptow, Margaret | 1882-01-19 | ||
| Brother | Liptow, Anthony | 1884-03-18 | 1963 | |
| Brother | Liptow, George Conrad | 1889-04-23 | 1963-06-00 | |
| Brother | Liptow, Charles | 1895-12-11 | 1993-03-29 | |
| Liptow, Julia | 1898-02-08 | 1994-11-22 | ||
| Father | Liptow, John | 1951 | ||
Families
Family of Dressler, Howard and Liptow, Julia |
||||||||||
| Unknown | Partner | Dressler, Howard ( * + ... ) | ||||||||
| Attributes |
|
|||||||||
Attributes
| Type | Value | Notes | Sources |
|---|---|---|---|
| Social Security Number | 376-46-8911 |