Liptow, John
| Birth Name | Liptow, John |
| Gender | male |
Events
| Event | Date | Place | Description | Sources |
|---|---|---|---|---|
| Death | 1951 | |||
|
|
||||
Parents
| Relation to main person | Name | Birth date | Death date | Relation within this family (if not by birth) |
|---|---|---|---|---|
| Father | Liptow, John | |||
| Mother | Trewes, Anna | |||
| Liptow, John | 1951 | |||
| Sister | Liptow, Agnes | |||
| Sister | Liptow, Judith | |||
| Sister | Liptow, Mary | |||
| Brother | Liptow, Frank | |||
| Sister | Liptow, Martha | |||
| Brother | Liptow, August | |||
| Brother | Liptow, Lawrence | |||
| Brother | Liptow, Martin | |||
| Father | Liptow, John | |||
| Stepmother | Van Dyke, Mary | |||
| Half-sister | Liptow, Anna | 1862-03-16 | 1899-02-00 | |
Families
Family of Liptow, John and Petrak, Margaret |
|||||||||||||||||||||||||||||
| Married | Wife | Petrak, Margaret ( * 1858-02-12 + 1953-04-01 ) | |||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||
| Children | |||||||||||||||||||||||||||||
| Name | Birth Date | Death Date |
|---|---|---|
| Liptow, Franklin | 1877 | |
| Liptow, Joseph | 1878 | |
| Liptow, John | 1880-02-15 | |
| Liptow, Margaret | 1882-01-19 | |
| Liptow, Anthony | 1884-03-18 | 1963 |
| Liptow, George Conrad | 1889-04-23 | 1963-06-00 |
| Liptow, Charles | 1895-12-11 | 1993-03-29 |
| Liptow, Julia | 1898-02-08 | 1994-11-22 |
| Type | Value | Notes | Sources |
|---|---|---|---|
| _UID | 9706E66102594D419C75E440747311A59F1C |
Family of Liptow, John
| Type | Value | Notes | Sources |
|---|---|---|---|
| _UID | B78CEB6A1794A94886213EA71F0DA1C956EE |