Petrak, Clare 1a
| Birth Name | Petrak, Clare |
| Gender | female |
Parents
| Relation to main person | Name | Birth date | Death date | Relation within this family (if not by birth) |
|---|---|---|---|---|
| Father | Petrak, Joseph Lawrence | 1890-08-02 | 1956-04-06 | |
| Mother | Strobel, Marie | |||
| Sister | Petrak, Rose | |||
| Sister | Petrak, Jane | |||
| Sister | Petrak, Regina | |||
| Petrak, Clare | ||||
| Brother | Petrak, Albert | |||
| Sister | Petrak, Margaret | |||
| Sister | Petrak, Joan | |||
| Father | Petrak, Joseph Lawrence | 1890-08-02 | 1956-04-06 | |
| Stepmother | Weber, Jane | |||
| Half-sister | Petrak, Agnes | 1913 | 1974 | |
| Half-brother | Petrak, Joseph Stephen | 1914 | 1994 | |
| Half-brother | Petrak, Lawrence | 1915 | ||
| Half-brother | Petrak, William | 1918 | ||
Families
Family of Shirey and Petrak, Clare |
||
| Married | Husband | Shirey ( * + ... ) |