Deets, Noah
| Birth Name | Deets, Noah |
| Gender | male |
Events
| Event | Date | Place | Description | Sources |
|---|---|---|---|---|
| Birth | 1998-12-27 | |||
|
|
||||
Parents
| Relation to main person | Name | Birth date | Death date | Relation within this family (if not by birth) |
|---|---|---|---|---|
| Stepfather | Petrak, Kevin Nathaniel | 1974-03-23 | ||
| Mother | Beagel, Rhonda | 1971-11-07 | ||
| Deets, Noah | 1998-12-27 | (Stepchild, Birth) | ||
| Stepfather | Petrak, Kevin Nathaniel | 1974-03-23 | ||
| Stepmother | Hiltebidel, Susan Ann | 1972-01-26 | ||
| Stepsister | Petrak, Anastasia Nicole | 1999-03-11 | ||
| Stepbrother | Petrak, Alexander James | 2004-02-29 | ||
Pedigree
-
Petrak, Kevin Nathaniel
-
Beagel, Rhonda
- Deets, Noah
-
Beagel, Rhonda