McKenna, Thomas
| Birth Name | McKenna, Thomas |
| Gender | male |
Events
| Event | Date | Place | Description | Sources |
|---|---|---|---|---|
| Birth | 2004-06-30 | |||
|
|
||||
Parents
| Relation to main person | Name | Birth date | Death date | Relation within this family (if not by birth) |
|---|---|---|---|---|
| Father | McKenna, Dan | 1976-06-21 | ||
| Mother | Pryzbysz, Elizabeth | 1975-12-20 | ||
| Brother | McKenna, Andrew | 2001-11-16 | ||
| McKenna, Thomas | 2004-06-30 | |||
| Sister | McKenna, Lucy | 2006-06-07 | ||
| Brother | McKenna, David | 2009-04-27 |
Pedigree
-
McKenna, Dan
-
Pryzbysz, Elizabeth
- McKenna, Andrew
- McKenna, Thomas
- McKenna, Lucy
- McKenna, David
-
Pryzbysz, Elizabeth