Petrak, Christopher Jay
| Birth Name | Petrak, Christopher Jay |
| Gender | male |
Events
| Event | Date | Place | Description | Sources |
|---|---|---|---|---|
| Birth | 1975-05-26 | Pittsburgh, PA | ||
|
|
||||
Parents
| Relation to main person | Name | Birth date | Death date | Relation within this family (if not by birth) |
|---|---|---|---|---|
| Father | Petrak, David Donald | 1949-04-10 | ||
| Mother | Lind, Toby | |||
| Petrak, Christopher Jay | 1975-05-26 | |||
| Father | Petrak, David Donald | 1949-04-10 | ||
| Stepmother | Michaels, Melsina | 1960-01-30 | ||
Pedigree
-
Petrak, David Donald
-
Lind, Toby
- Petrak, Christopher Jay
-
Lind, Toby