Pryzbysz, William Stephan III
| Birth Name | Pryzbysz, William Stephan III |
| Gender | male |
Events
| Event | Date | Place | Description | Sources |
|---|---|---|---|---|
| Birth | 1986-07-29 | Wheeling, WV | ||
|
|
||||
Parents
| Relation to main person | Name | Birth date | Death date | Relation within this family (if not by birth) |
|---|---|---|---|---|
| Father | Pryzbysz, Francis Bernard | 1955-06-04 | ||
| Mother | Tuthill, Kerry | 1954-05-20 | ||
| Sister | Pryzbysz, Anne Kathryn | 1984-08-17 | ||
| Pryzbysz, William Stephan III | 1986-07-29 | |||
| Brother | Pryzbysz, Timothy Daniel | 1989-02-24 | ||
| Brother | Pryzbysz, Matthew Robert | 1991-01-04 |
Pedigree
-
Pryzbysz, Francis Bernard
-
Tuthill, Kerry
- Pryzbysz, Anne Kathryn
- Pryzbysz, William Stephan III
- Pryzbysz, Timothy Daniel
- Pryzbysz, Matthew Robert
-
Tuthill, Kerry