Petrak, Elizabeth
| Birth Name | Petrak, Elizabeth |
| Gender | female |
Events
| Event | Date | Place | Description | Sources |
|---|---|---|---|---|
| Birth | 1922-06-10 | |||
|
|
||||
Parents
| Relation to main person | Name | Birth date | Death date | Relation within this family (if not by birth) |
|---|---|---|---|---|
| Father | Petrak, John Martin | 1881-12-12 | 1927-03-08 | |
| Mother | Gross, Elizabeth | 1899-05-31 | 1970-08-25 | |
| Brother | Petrak, John | 1917-08-26 | 1982-04-00 | |
| Brother | Petrak, Ralph William | 1919-02-09 | 1997-08-20 | |
| Brother | Petrak, James | 1920-01-26 | 2010-03-03 | |
| Petrak, Elizabeth | 1922-06-10 | |||
| Brother | Petrak, Leonard Harold | 1923-11-14 | 1926-12-19 | |
| Sister | Petrak, Bernice | |||
| Stepfather | Steiner | |||
| Mother | Gross, Elizabeth | 1899-05-31 | 1970-08-25 | |
Families
Family of Bohn and Petrak, Elizabeth |
||||||||||
| Unknown | Partner | Bohn ( * + ... ) | ||||||||
| Attributes |
|
|||||||||
Family of Dancu, Earl and Petrak, Elizabeth |
||||||||||
| Unknown | Partner | Dancu, Earl ( * + ... ) | ||||||||
| Attributes |
|
|||||||||
Attributes
| Type | Value | Notes | Sources |
|---|---|---|---|
| Nickname | Toots |