Liptow, Rose
| Birth Name | Liptow, Rose |
| Gender | female |
Events
| Event | Date | Place | Description | Sources |
|---|---|---|---|---|
| Birth | 1891-01-22 | |||
|
|
||||
Parents
| Relation to main person | Name | Birth date | Death date | Relation within this family (if not by birth) |
|---|---|---|---|---|
| Father | Liptow, Martin | |||
| Mother | , Barbara | |||
| Liptow, Rose | 1891-01-22 | |||
| Sister | Liptow, Maria | 1888-08-19 | 1899-10-13 | |
| Sister | Liptow, Martha | 1897-07-03 | ||
| Brother | Liptow, Joseph | 1901-07-19 |
Pedigree
-
Liptow, Martin
-
, Barbara
- Liptow, Maria
- Liptow, Rose
- Liptow, Martha
- Liptow, Joseph
-
, Barbara