Vasey, Kathleen
| Birth Name | Vasey, Kathleen |
| Gender | female |
Parents
| Relation to main person | Name | Birth date | Death date | Relation within this family (if not by birth) |
|---|---|---|---|---|
| Father | Vasey, James | 1933-08-00 | ||
| Mother | Donovan, Elizabeth | |||
| Sister | Vasey, Ellen | |||
| Vasey, Kathleen |
Families
Family of Blank, Al and Vasey, Kathleen |
|||||||||||||||||||||||
| Unknown | Partner | Blank, Al ( * + ... ) | |||||||||||||||||||||
| Children | |||||||||||||||||||||||
| Name | Birth Date | Death Date |
|---|---|---|
| Blank, Nancy | ||
| Blank, Rosemary | ||
| Blank, Kathleen | ||
| Blank, Patricia | ||
| Blank, Carol | ||
| Blank, Judy |
| Type | Value | Notes | Sources |
|---|---|---|---|
| _UID | C6DF20E847EB08438779B6DD4F10D222105F |