Urban, Ignatius James
| Birth Name | Urban, Ignatius James |
| Birth Name | I., James |
| Gender | male |
| Age at Death | 68 years, 5 months, 29 days |
Events
| Event | Date | Place | Description | Sources |
|---|---|---|---|---|
| Birth | 1900-08-07 | Hazelton, PA | ||
|
|
||||
| Christening | 1900-08-19 | Hazelton, Luzerne, PA | ||
|
|
||||
| Death | 1969-02-05 | Perrysville | ||
|
Event Note
Died of a heart attack on a bus Cause: Heart Attack |
||||
| Burial | St. John Cemetary, Spring Hill, Sec 21 Lot 11 | |||
|
|
||||
Parents
| Relation to main person | Name | Birth date | Death date | Relation within this family (if not by birth) |
|---|---|---|---|---|
| Father | Urbanski, Vincent William | 1909 | ||
| Mother | Detnerski, Pauline | 1873-06-00 | 1931-10-21 | |
| Urban, Ignatius James | 1900-08-07 | 1969-02-05 | ||
| Sister | Urban, Hedwig | 1904-09-14 | 1986-10-31 | |
| Sister | Urban, Sabina Constance | 1906-11-07 | 1989-02-13 |
Families
Family of Urban, Ignatius James and Heintzinger, Margaret Pearl |
||||||||||||||||
| Married | Wife | Heintzinger, Margaret Pearl ( * 1909-01-08 + 1981-10-16 ) | ||||||||||||||
|
||||||||||||||||
| Children | ||||||||||||||||
| Name | Birth Date | Death Date |
|---|---|---|
| Urban, Malinda Pauline | 1945-11-08 | 2021-09-12 |
| Type | Value | Notes | Sources |
|---|---|---|---|
| _UID | 3A168BAA7804E94AA65C9ADB54847C434254 |
Attributes
| Type | Value | Notes | Sources |
|---|---|---|---|
| Social Security Number | 205-01-2615 |