Petrak, Lisa Marie
| Birth Name | Petrak, Lisa Marie |
| Gender | female |
Events
| Event | Date | Place | Description | Sources |
|---|---|---|---|---|
| Birth | 1970-09-03 | |||
|
|
||||
Parents
| Relation to main person | Name | Birth date | Death date | Relation within this family (if not by birth) |
|---|---|---|---|---|
| Father | Petrak, James | 1946-02-01 | ||
| Mother | Connolly, Teresa | 1948-01-24 | ||
| Petrak, Lisa Marie | 1970-09-03 | |||
| Sister | Petrak, Kimberly | 1971-11-12 | ||
| Sister | Petrak, Kelly Ann | 1976-03-20 |
Pedigree
-
Petrak, James
-
Connolly, Teresa
- Petrak, Lisa Marie
- Petrak, Kimberly
- Petrak, Kelly Ann
-
Connolly, Teresa